View Details New On Site Today $1,500,000 1 of 47 Oakwood Estates 19 | New Braunfels 4 beds 4 baths 4,350 sqft 0.91 acres On Site: Today
View Details New On Site 1 Day Ago $299,000 1 of 20 New Braunfels 3 beds 2 baths 1,107 sqft 0.14 acres On Site: 1 Day
View Details New On Site 1 Day Ago $448,440 1 of 26 Royal Forest | New Braunfels 3 beds 2 baths 1,120 sqft 6.29 acres On Site: 1 Day
View Details New On Site 1 Day Ago $185,000 1 of 25 River Chase 5 | New Braunfels 1.02 acres On Site: 1 Day
View Details New On Site 1 Day Ago $275,000 1 of 19 Meyer Add | New Braunfels 2 beds 1 baths 896 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $430,000 1 of 29 Cloud Country Sub | New Braunfels 5 beds 4 baths 2,704 sqft 0.18 acres On Site: 1 Day
View Details New On Site 2 Days Ago $750,000 1 of 30 Vintage Oaks The Vineyard 1 | New Braunfels 3 beds 2 baths 2,323 sqft 1.38 acres On Site: 2 Days
View Details New On Site 2 Days Ago $290,000 1 of 18 Elley Lane Sub Un 2 | New Braunfels 3 beds 2 baths 1,494 sqft 0.12 acres On Site: 2 Days
View Details New On Site 2 Days Ago $1,399,000 1 of 14 New Braunfels 4 beds 3 baths 1 ½ baths 3,524 sqft 1.01 acres On Site: 2 Days
View Details New On Site 2 Days Ago $395,000 1 of 9 Oxbow On The Guadalupe | New Braunfels 1.1 acres On Site: 2 Days